 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: William Swaby
Born: 1691, England
Marr: 1720
Died:
Mother: Mary Harle
Born:
Died: 1746, England
|
 |
 |
 |
 |  |  |  |  |
 | William Swaby 
Born: 1732 - Marshchapel, Lincolnshire, England
Marr: 6 SEP 1769 -
Died: 1819 - Fulstow, Lincolnshire
Other Spouses:
|
 | Elizabeth Coupland 
Born: -
Died: -
Other Spouses:
|  |
 |
 | 1. Elizabeth Swaby  Born: 1769 - Marshchapel, Lincolnshire, England Marr: - Died: - |  | 2. Edward Swaby  Born: 1771 - Marshchapel, Lincolnshire, England Marr: - Died: 11 FEB 1849 - Legbourne, Lincolnshire, England |  |
 |  |  |  |  |
 | 3. Eleanor Swaby  Born: 1772 - Marshchapel, Lincolnshire, England Marr: - Died: - |  | 4. John Swaby  Born: 1774 - Marshchapel, Lincolnshire, England Marr: - Died: 15 JUN 1854 - Fulstow, Lincolnshire |  |
 |  |  |  |  |
 | 5. Amos Swaby  Born: 1775 - Marshchapel, Lincolnshire, England Marr: - Died: 27 DEC 1839 - Belleau, Lincolnshire, England |  | 6. Joseph Swaby  Born: 1777 - Marshchapel, Lincolnshire, England Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Robert Swaby  Born: 1779 - Marshchapel, Lincolnshire, England Marr: - Died: - |  | 8. Rebecka Swaby  Born: 1782 - Marshchapel, Lincolnshire, England Marr: - Died: - |  |
 |  |  |  |  |
 | 9. William Swaby  Born: 1783 - Marshchapel, Lincolnshire, England Marr: - Died: - |  | 10. William Swaby  Born: 1784 - Fulstow, Lincolnshire Marr: - Died: - |  |
 |  |  |  |  |
 | 11. James Swaby  Born: 1786 - Fulstow, Lincolnshire Marr: - Elizabeth Todd Died: 1860 - |  | 12. (Male) Swaby  Born: 1791 - Fulstow, Lincolnshire Marr: - Died: - |  |
 |  |  |  |  |
 | 13. Pheobe Swaby  Born: 1794 - Fulstow, Lincolnshire Marr: - Died: - |  |
 |  |  |  |  |