 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: John Chell
Born: 1826, England
Marr: 1855
Died: 1876, England
Mother: Eliza Walker
Born: 1831, England
Died:
|
 |
 |
 |
 |  |  |  |  |
 | Emmanuel Chell 
Born: 7 SEP 1870 - Crich, Derbyshire, England
Marr: BET APR 1892 AND JUN 1892 - Belper, Derbyshire, England
Died: BET OCT 1939 AND DEC 1939 - Chorley, Lancashire, England
Other Spouses:
|
 | Emily Bendall 
Born: BET JAN 1873 AND MAR 1873 - Belper, Derbyshire, England
Died: MAR 1941 - Chorley, Lancashire, England
Other Spouses:
|  |
 |
 | 1. John William Chell  Born: BET OCT 1892 AND DEC 1892 - Belper, Derbyshire, England Marr: - Died: BET OCT 1892 AND DEC 1892 - Belper, Derbyshire, England |  | 2. Katie Chell  Born: BET APR 1894 AND JUN 1894 - Belper, Derbyshire, England Marr: - Died: BET JUL 1897 AND SEP 1897 - Belper, Derbyshire, England |  |
 |  |  |  |  |
 | 3. Agnes Chell  Born: 22 MAR 1895 - Belper, Derbyshire, England Marr: 1920 - Frank Duxbury Died: BET JAN 1980 AND MAR 1980 - Keighley, Yorkshire, England |  | 4. William Chell  Born: 29 DEC 1896 - Milford, Derbyshire, England Marr: 1920 - Isabella Carlton Died: BET APR 1969 AND JUN 1969 - Chorley, Lancashire, England |  |
 |  |  |  |  |
 | 5. Kate Chell  Born: BET JUL 1898 AND SEP 1898 - Belper, Derbyshire, England Marr: - Died: BET JUL 1898 AND SEP 1898 - Belper, Derbyshire, England |  | 6. Annie Eliza Chell  Born: 6 JAN 1900 - Belper, Derbyshire, England Marr: 1921 - John Leigh Died: MAY 1988 - Preston, Lancashire, England |  |
 |  |  |  |  |
 | 7. Emma Chell  Born: 30 SEP 1901 - Belper, Derbyshire, England Marr: 1926 - John Bennett Died: BET OCT 1980 AND DEC 1980 - Chorley, Lancashire, England |  | 8. Percy Chell  Born: BET OCT 1903 AND DEC 1903 - Belper, Derbyshire, England Marr: - Died: BET APR 1904 AND JUN 1904 - Belper, Derbyshire, England |  |
 |  |  |  |  |
 | 9. Percy Chell  Born: 15 MAY 1905 - Belper, Derbyshire, England Marr: 1933 - Jane Crook Died: BET OCT 1982 AND DEC 1982 - Chorley, Lancashire, England |  | 10. Frederick Chell  Born: 3 MAR 1908 - Blackrod, Lancashire, England Marr: 1940 - Mary E Lee Died: BET OCT 1975 AND DEC 1975 - Chorley, Lancashire, England |  |
 |  |  |  |  |
 | 11. Cyril Chell  Born: BET OCT 1909 AND DEC 1909 - Adlington, Lancashire, England Marr: - Died: BET APR 1910 AND JUN 1910 - Adlington, Lancashire, England |  | 12. Leslie Chell  Born: BET OCT 1911 AND DEC 1911 - Adlington, Lancashire, England Marr: 1933 - Henrietta Lister Died: BET JAN 1968 AND MAR 1968 - Preston, Lancashire, England |  |
 |  |  |  |  |
 | 13. John Chell  Born: BET APR 1913 AND JUN 1913 - Adlington, Lancashire, England Marr: 1935 - Mary A Tootle Died: BET JAN 1977 AND MAR 1977 - Blackburn, Lancashire, England |  | 14. Kate Chell  Born: 22 JUL 1914 - Chorley, Lancashire, England Marr: 1932 - John Thomas Croft Died: BET JAN 1974 AND MAR 1974 - Bournemouth, Dorset, England |  |
 |  |  |  |  |
 | 15. Harry Chell  Born: BET JAN 1917 AND MAR 1917 - Adlington, Lancashire, England Marr: - Died: BET APR 1918 AND JUN 1918 - Adlington, Lancashire, England |  |
 |  |  |  |  |